Sản Phẩm: Bộ Điều Khiển Sạc, Thiết Bị Điện Mặt Trời
Thương hiệu: Epever. Mã sản phẩm: VS3024AU
Các chức năng bảo vệ:
Đặt tính nổi bật:
Model | VS1024AU | VS2024AU | VS3024AU | VS4524AU | |||||
Nominal system voltage | 12/24VDC Auto | 12/24VDC Auto | 12/24VDC Auto | 12/24VDC Auto | |||||
Battery type | Sealed(Default)/Gel/Flooded | ||||||||
Battery input voltage range | 9V~32V | 9V~32V | 9V~32V | 9V~32V | |||||
Rated charge current | 10A | 20A | 30A | 45A | |||||
Rated discharge current | 10A | 20A | 30A | 45A | |||||
Max. PV open circuit voltage | 50V | 50V | 50V | 50V | |||||
Equalization voltage | Sealed:14.6V,Flooded:14.8V | ||||||||
Boost voltage | Gel:14.2V,Sealed:14.4V,Flooded:14.6V | ||||||||
Float voltage | Gel/Sealed/Flooded:13.8V | ||||||||
Low voltage reconnect voltage | Gel/Sealed/Flooded:12.6V | ||||||||
Low voltage disconnect voltage | Gel/Sealed/Flooded:11.1V | ||||||||
Self-consumption | ≤9.2mA/12V;≤11.7mA/24V;≤14.5mA/36V;≤17mA/48V | ||||||||
USB output | 5VDC/2.4A(Total) | ||||||||
Temperature compensation | -3mV/℃/2V(25℃) | ||||||||
Relative humidity | ≤95%, N.C. | ||||||||
Enclosure | IP30 | ||||||||
Grounding | Common Positive | ||||||||
Operating temperature range | -25℃~+55℃ | ||||||||
Dimensions(LxWxH)(mm) | 142×85×41.5 | 160×94.9×49.3 | 181×100.9×59.8 | 214x128.7x72.2 | |||||
Net Weight | 0.22kg | 0.35kg | 0.55kg | 0.76kg | |||||
| VS3024AU.pdf |
| CO_CQ.pdf |