Sản Phẩm: Dòng HI (Ắc Quy Ngoài)
Model: HI1000. Thương hiệu: APOLLO
MODEL | HI500 | HI1000 | HI1500 | HI2500 | HI3500 | HI5000 |
DC INPUT | ||||||
Nominal input voltage | 12 V | 24 V | ||||
DC input voltage range | 10 V ~ 15 V | 20 V ~ 30 V | ||||
AC INPUT | ||||||
Bypass voltage | 0 ~ 264 Vac / 276 Vac / 288 Vac ± 10 Vac for 220 Vac / 230 Vac / 240 Vac | |||||
AC voltage | 150 ~ 282 Vac for 220 Vac,156 ~ 294 Vac for 230 Vac,163 ~ 307 Vac for 240 Vac | |||||
Frequency | 50 Hz / 60 Hz (auto-sense), 45 ~ 55 Hz for 50 Hz, 55 ~ 65 Hz for 60 Hz | |||||
Input voltage of generator | 99 ~ 282 Vac for 220 Vac,104 ~ 294 Vac for 230 Vac,108 ~ 307 Vac for 240 Vac | |||||
Input frequency of generator | 40 ~ 70 Hz | |||||
Input power limitation | Rated power 10% ~ 150%, regulating step 10% | |||||
OUTPUT | ||||||
DC mode output voltage | 220 V / 230 V / 240 Vac ± 5% | |||||
AC mode output voltage | 174 ~ 242 Vac for 220 Vac,182 ~ 253 Vac for 230 Vac, 190 ~ 264 Vac for 240 Vac | |||||
Nominal output frequency | 50 Hz / 60 Hz ± 0.3 (auto-sense & settable) | |||||
Output waveform | Pure sine wave | |||||
Output power | 300 W | 600 W | 1000 W | 1600 W | 2500 W | 3500 W |
Efficiency | Max. 95% (mains mode); Max. 80% (inverter mode) | |||||
ECO mode | Settable (< 3% load) to enter in 80 s | |||||
No-load shutdown | Settable (< 3% load) shutdown in 80 s | |||||
Transfer time | ≤ 10 ms | ≤ 15 ms | ||||
Power factor | 1.0 | |||||
THD | < 5% (linear load) | |||||
Overload | Mains mode: 110% for 120 s, 125% for 60 s, 150% for 10 s (switch to bypass) Inverter mode: 110% for 60 s; 125% for 10 s; 150% for 10 s (shut down) | |||||
BATTERIES | ||||||
Charging current (selectable) | Max. 15 A | Max. 30 A | Max. 40 A | Max. 40 A | Max. 50 A | Max. 60 A |
Equalizing charge voltage | Single battery 14.1 Vdc (default), 13.6 ~ 15 Vdc adjustable | |||||
Floating charge voltage | Single battery 13.5 Vdc (default), 13.2 ~ 14.6 Vdc adjustable | |||||
Charge mode | 3 stage charge mode | |||||
EOD | Single battery 10.2 Vdc (default), 9.6 ~ 11.5 Vdc adjustable | |||||
Reverse warning | Buzzer | |||||
MPPT MODULES (OPTIONAL) | ||||||
Model | 10 A / 20 A / 30 A / 40 A | / | ||||
Max. PV input voltage (Voc) | 30 V | 60 V | / | |||
PV optimum operating voltage (Vmp) | 15 V ~ 18 V | 30 V ~ 36 V | / | |||
Max. PV power | 120 W / 240 W / 360 W / 480 W | 240 W / 480 W / 720 W / 960 W | / | |||
DC MODULES (OPTIONAL) | ||||||
Model | 5 V (2 A), 9 V / 12 V (1 A), 15 V / 24 V (1 A), 12 V / 24 V (10 A) | |||||
OTHERS | ||||||
Human-machine interface | LCD& BUZZER | |||||
Operating temperature | 0℃~ 40℃ | |||||
Operating humidity | 5% ~ 95%RH | |||||
Forced air cooling | Variable speed fans | |||||
Net weight (kg) | 8.0 (w/o option) 8.5 (w/ option) | 10.9 (w/o option) 11.4 (w/ option) | 14.0 (w/o option) 14.6 (w/ option) | 18.0 (w/o option) 18.5 (w/ option) | 32.0 | 36.0 |
Gross weight (kg) | 9.0 (w/o option) 9.5 (w/ option) | 11.9 (w/o option) 12.4 (w/ option) | 15.0 (w/o option) 15.6 (w/ option) | 19.0 (w/o option) 19.5 (w/ option) | 34.0 | 38.0 |
Dimensions (W×D×H) (mm) | 280×258×120 | 293×280×160 | 302×479×209 | |||
Packaged dimensions (W×D×H) (mm) | 330×352×200 | 370×355×235 | 353×582×287 |
| HI1000.pdf |
| Certificate.pdf |
| User manual.pdf |